top of page
simplyblock - pay as you go
At simplyblock we believe in simple, predictable pricing.
All prices are calculated based on the effectively used storage based on provisioned logical volume sizes.
With simplyblock you benefit from 1-year or 3-year reservation discounts for storage as the storage cluster is built on AWS EC2 virtual machines with local NVMe disks. The solution can be used in combination with resellers such as Vantage Autopilot.
Simplyblock spend qualifies into Enterprise Discount Program (EDP) agreement with AWS as simplyblock is available on AWS marketplace.
Do you still have questions about our pricing?
Feature | Unmanaged | Managed | Enterprise |
---|---|---|---|
Managed by simplyblock | ⚫ | Available | |
All Core Features | ⚫ | ⚫ | ⚫ |
Multi Tenant | ⚫ | ⚫ | ⚫ |
Deployed in your AWS account | ⚫ | ⚫ | ⚫ |
Support Tier | Standard | Premium | Dedicated |
Pricing | $20/TB* | $30/TB* | Ask for a quote |
Copy-on-write volumes | ⚫ | ⚫ | ⚫ |
NVMe/TCP volumes | ⚫ | ⚫ | ⚫ |
Data Distribution | ⚫ | ⚫ | ⚫ |
Storage Overcommitment | ⚫ | ⚫ | ⚫ |
Thin Provisioning | ⚫ | ⚫ | ⚫ |
Instant Snapshots | ⚫ | ⚫ | ⚫ |
Local Clones | ⚫ | ⚫ | ⚫ |
Remote Clones | ⚫ | ⚫ | ⚫ |
Deduplication | ⚫ | ⚫ | ⚫ |
Compression | ⚫ | ⚫ | ⚫ |
Encryption | ⚫ | ⚫ | ⚫ |
Cluster Replication | ⚫ | ⚫ | ⚫ |
Online Resizing | ⚫ | ⚫ | ⚫ |
Zero Downtime Scalability | ⚫ | ⚫ | ⚫ |
High Availability | ⚫ | ⚫ | ⚫ |
Disaster Recovery | ⚫ | ⚫ | ⚫ |
QoS Policy | ⚫ | ⚫ | ⚫ |
Management UI | ⚫ | ⚫ | ⚫ |
Provisioned Capacity | Unlimited | Unlimited | Unlimited |
Multi Attach | ⚫ | ⚫ | ⚫ |
* The price per TB is calculated based on the "TB provisioned", meaning how many TB are provisioned into logical volumes.
bottom of page